https://www.asustor.com/en/knowledge/detail/?id=&group_id=601
Please refer to the table below for a list of network ports used by ASUSTOR NAS services.
| Utilities | Port | Protocol |
|---|---|---|
| ASUSTOR Control Center | 8888, 8889 | UDP |
| System Services | Port | Protocol |
| ADM Web service | 8000, 8001 | TCP |
| AFP | 548 | TCP |
| Common Unix Printing System | 631 | TCP |
| FTP service (Server) | 21 | TCP |
| FTP service (Client) | 55536 ~ 56559 | TCP |
| iSCSI service | 3260 | TCP |
| MySQL service | 3306 | TCP |
| NFS | 2049 | TCP/UDP |
| Rsync service | 873 | TCP |
| Samba | 137, 138, 139, 445 | TCP |
| SSH service | 22 | TCP |
| WebDAV | 9800, 9802 | TCP |
| Web service | 80, 443 | TCP |
| Apps | Port | Protocol |
| aMule | 4662, 4665, 4672, 4711, 4712 | TCP/UDP |
| ASUSTOR Portal | 8807 | TCP/UDP |
| Bicbucstriim | 80 | TCP/UDP |
| BitTorrent Sync | 5555 | TCP/UDP |
| Boxee | 8805, 5000, 54321 | TCP/UDP |
| Cloudfleet | 20030, 20031, 20032 | TCP/UDP |
| CouchPotato | 5050 | TCP/UDP |
| Deluge | 8112, 58846 | TCP/UDP |
| Download Center | 9999, 55555 | TCP/UDP |
| DVBLink TV Server | 8100, 8101, 39876, 39877, 39878, 39879, 39880, 39881, 39882, 39883, 65432 | TCP/UDP |
| Domoticz | 9980 | TCP/UDP |
| Emby | 8096,8920 | TCP/UDP |
| EtherWake | 9876 | TCP/UDP |
| GameZ | 8085 | TCP/UDP |
| Headpghone5 | 8181 | TCP/UDP |
| iTunes Server | 3689 | TCP |
| KODI | 88, 36667 | TCP/UDP |
| LazyLibrarian | 5299 | TCP/UDP |
| Logitech Media Player | 9000, 9090, 9099 | TCP/UDP |
| LooksGood | 80, 9900, 9901, 9902, 9903,9904 | TCP/UDP |
| Mail Server | 25, 110, 143, 465, 993, 995 | TCP |
| Mad Sonic | 4242-4343 | YCP/UDP |
| MiniDLNA | 8200 | TCP/UDP |
| MinimServer | 9790 | TCP/UDP |
| MongoDB | 27017 | TCP/UDP |
| Mono | 7788 | TCP |
| mylar | 8090 | TCP/UDP |
| NzbDrone | 8989, 9898 | TCP |
| NZBGet | 6789 | TCP/UDP |
| OpenERP | 8069 | TCP/UDP |
| Plex Media Server | 32400 | TCP/UDP |
| PostgreSQL | 5432 | TCP/UDP |
| pyload | 7227, 9050 | TCP/UDP |
| RALUS | 6101 | TCP/UDP |
| Remote Center | 8809 | TCP/UDP |
| rompr-mpd | 8765 | TCP/UDP |
| SABnbzdplus | 8088 | TCP/UDP |
| Shell In A Box | 4200 | TCP |
| SickBeard – Anime | 7072 | TCP/UDP |
| SickBeard | 7071 | TCP/UDP |
| SickRage | 7073 | TCP/UDP |
| Squid | 3128 | TCP |
| Subsonic | 4040 | TCP/UDP |
| Surveillance Center | 8000, 1900, 7712,7713,10000 | TCP/UDP |
| Sync | 5556 | TCP/UDP |
| Syncthing | 8384-22000 | TCP/UDP |
| teamspeak | 9987, 30033 | TCP/UDP |
| Thunder | 9456, 8002 | TCP/UDP |
| Tomcat | 8080, 8443 | TCP/UDP |
| Transmission | 9091 | TCP/UDP |
| Twonky | 7000 | TCP/UDP |
| TVheadend | 9981-9982 | TCP/UDP |
| Ubooquity | 2202 | TCP/UDP |
| UPnP Media Server | 49152, 1900, 2869 | TCP/UDP |
| UPnP Media Server V2 | 5001 | TCP/UDP |
| utorrent | 6880, 6888 | TCP/UDP |
| VirtualHere USB Server | 7575 | TCP/UDP |
| VirtualBox | 3389 | TCP/UDP |
| VPN Server | 1194, 1195, 1723, 1812, 1813 | TCP/UDP |
| WonderBox | 8003, 20001 | TCP/UDP |
| XBMC | 88, 36667 | TCP/UDP |
| XDM | 8585, 8086 | TCP/UDP |
| NHome Server | 38736 | TCP/UDP |
| BubbleUPnP | 58050 | TCP/UDP |
| Domoticz | 9980 | TCP |
| Mobile Apps | Port | Protocol |
| AiMusic | 8000, 8001 | TCP |
| AiData | 8000, 8001 | TCP |
| AiFoto | 80, 443 | TCP |
| AiSecure | 8000, 8001 | TCP |
| AiVideos | 9900 | TCP |
| Aicast | 88, | TCP/UDP |
| AiMaster | 8000, 8001 | TCP/UDP |
| AiDownload | 8000,8001 | TCP/UDP |
